Cities with the best climate
Most comfortable year-round climate (real WorldClim normals). Top pick: Herceg Novi, Montenegro.
| # | City | Country | Climate | Livability | Cost | Climate | Safety |
|---|---|---|---|---|---|---|---|
| 1 | Herceg Novi | Montenegro | 100 | 77 | 54 | 100 | 79 |
| 2 | Porto | Portugal | 100 | 76 | 54 | 100 | 77 |
| 3 | Santander | Spain | 100 | 76 | 49 | 100 | 81 |
| 4 | Donostia / San Sebastián | Spain | 100 | 76 | 49 | 100 | 81 |
| 5 | Hobart | Australia | 100 | 76 | 48 | 100 | 83 |
| 6 | Bendigo | Australia | 100 | 76 | 50 | 100 | 82 |
| 7 | Geelong | Australia | 100 | 76 | 48 | 100 | 82 |
| 8 | City of Port Phillip | Australia | 100 | 76 | 50 | 100 | 81 |
| 9 | Ballarat | Australia | 100 | 76 | 50 | 100 | 81 |
| 10 | Cork | Ireland | 100 | 76 | 49 | 100 | 82 |
| 11 | Albufeira | Portugal | 100 | 75 | 54 | 100 | 75 |
| 12 | Bilbao | Spain | 100 | 75 | 47 | 100 | 82 |
| 13 | Perpignan | France | 100 | 75 | 50 | 100 | 78 |
| 14 | Dubrovnik | Croatia | 100 | 75 | 53 | 100 | 76 |
| 15 | Braga | Portugal | 100 | 74 | 48 | 100 | 78 |
| 16 | Coimbra | Portugal | 100 | 74 | 49 | 100 | 78 |
| 17 | Leiria | Portugal | 100 | 74 | 49 | 100 | 78 |
| 18 | Setúbal | Portugal | 100 | 74 | 50 | 100 | 75 |
| 19 | Viseu | Portugal | 100 | 74 | 50 | 100 | 77 |
| 20 | Queluz | Portugal | 100 | 74 | 50 | 100 | 75 |
| 21 | Faro | Portugal | 100 | 74 | 51 | 100 | 75 |
| 22 | Lagos | Portugal | 100 | 74 | 52 | 100 | 74 |
| 23 | Tarragona | Spain | 100 | 74 | 49 | 100 | 77 |
| 24 | Plymouth | United Kingdom | 100 | 74 | 48 | 100 | 79 |
| 25 | Wollongong | Australia | 100 | 74 | 48 | 100 | 78 |
| 26 | Toowoomba | Australia | 100 | 74 | 49 | 100 | 76 |
| 27 | Punta del Este | Uruguay | 100 | 74 | 55 | 100 | 72 |
| 28 | Zadar | Croatia | 100 | 74 | 51 | 100 | 75 |
| 29 | Funchal | Portugal | 100 | 73 | 50 | 100 | 74 |
| 30 | Amadora | Portugal | 100 | 73 | 49 | 100 | 74 |
| 31 | Cascais | Portugal | 100 | 73 | 47 | 100 | 77 |
| 32 | Oviedo | Spain | 100 | 73 | 48 | 100 | 76 |
| 33 | Marbella | Spain | 100 | 73 | 49 | 100 | 74 |
| 34 | Kalamata | Greece | 100 | 73 | 51 | 100 | 71 |
| 35 | Montpellier | France | 100 | 73 | 48 | 100 | 74 |
| 36 | Cannes | France | 100 | 73 | 51 | 100 | 72 |
| 37 | Ðà Lạt | Vietnam | 100 | 73 | 48 | 100 | 75 |
| 38 | La Plata | Argentina | 100 | 73 | 48 | 100 | 76 |
| 39 | Maldonado | Uruguay | 100 | 73 | 51 | 100 | 71 |
| 40 | Split | Croatia | 100 | 73 | 49 | 100 | 75 |
| 41 | Wellington | New Zealand | 100 | 73 | 47 | 100 | 75 |
| 42 | Hamilton | New Zealand | 100 | 73 | 49 | 100 | 74 |
| 43 | Manukau City | New Zealand | 100 | 73 | 47 | 100 | 76 |
| 44 | North Shore | New Zealand | 100 | 73 | 48 | 100 | 76 |
| 45 | Lower Hutt | New Zealand | 100 | 73 | 50 | 100 | 72 |
| 46 | Agadir | Morocco | 100 | 73 | 46 | 100 | 76 |
| 47 | Lisbon | Portugal | 100 | 72 | 46 | 100 | 73 |
| 48 | Las Palmas de Gran Canaria | Spain | 100 | 72 | 47 | 100 | 73 |
| 49 | Granada | Spain | 100 | 72 | 48 | 100 | 73 |
| 50 | Reggio Calabria | Italy | 100 | 72 | 49 | 100 | 70 |
Climate real (WorldClim); cost real (World Bank); hazard tiers indicative. livability=0.35*cost+0.30*climate+0.35*safety; cost=country PPP index x city-size premium (real population); safety=0.55*disaster_safety+0.45*crime_safety - urban-crime penalty (city size); disaster_safety=100-sum(hazard_weight*tier)/5*100 over 8 hazards (real earthquake/heat/cold + modelled flood/storm/wildfire/drought/tsunami); crime_safety=100-homicide*3
FAQ
What is the #1 cities with the best climate?
Herceg Novi, Montenegro — see the full ranking of 1103 cities.
How is this ranked?
From open data: climate (WorldClim), cost (World Bank), disaster risk (USGS/FEMA/INFORM), combined into a livability score.