Best places to live for climate change
Most climate-resilient cities — lowest exposure to heat, drought, flooding, storms and wildfire, plus overall livability. Top pick: Punta Arenas, Chile.
| # | City | Country | Resilience | Livability | Cost | Climate | Safety |
|---|---|---|---|---|---|---|---|
| 1 | Punta Arenas | Chile | 86 | 68 | 50 | 79 | 76 |
| 2 | Puno | Peru | 86 | 68 | 49 | 90 | 67 |
| 3 | Huancayo | Peru | 85 | 66 | 47 | 88 | 66 |
| 4 | Swords | Ireland | 84 | 77 | 52 | 98 | 83 |
| 5 | Dundalk | Ireland | 84 | 77 | 52 | 97 | 85 |
| 6 | Donostia / San Sebastián | Spain | 84 | 76 | 49 | 100 | 81 |
| 7 | Hobart | Australia | 84 | 76 | 48 | 100 | 83 |
| 8 | Bendigo | Australia | 84 | 76 | 50 | 100 | 82 |
| 9 | Geelong | Australia | 84 | 76 | 48 | 100 | 82 |
| 10 | Ballarat | Australia | 84 | 76 | 50 | 100 | 81 |
| 11 | Cetinje | Montenegro | 84 | 76 | 54 | 98 | 80 |
| 12 | Logroño | Spain | 83 | 75 | 49 | 98 | 82 |
| 13 | Bilbao | Spain | 83 | 75 | 47 | 100 | 82 |
| 14 | Rouen | France | 83 | 75 | 50 | 95 | 83 |
| 15 | Angers | France | 83 | 75 | 49 | 98 | 81 |
| 16 | Le Mans | France | 83 | 75 | 49 | 97 | 81 |
| 17 | Caen | France | 83 | 75 | 50 | 98 | 81 |
| 18 | Southampton | United Kingdom | 83 | 75 | 48 | 98 | 81 |
| 19 | Tallaght | Ireland | 83 | 75 | 50 | 96 | 82 |
| 20 | Pamplona | Spain | 83 | 74 | 48 | 96 | 81 |
| 21 | Toulouse | France | 83 | 74 | 46 | 99 | 80 |
| 22 | Nantes | France | 83 | 74 | 47 | 99 | 80 |
| 23 | Bordeaux | France | 83 | 74 | 48 | 99 | 80 |
| 24 | Rennes | France | 83 | 74 | 48 | 98 | 80 |
| 25 | Orléans | France | 83 | 74 | 50 | 95 | 81 |
| 26 | Clermont-Ferrand | France | 83 | 74 | 49 | 94 | 81 |
| 27 | Amiens | France | 83 | 74 | 49 | 94 | 81 |
| 28 | Tours | France | 83 | 74 | 49 | 96 | 81 |
| 29 | Limoges | France | 83 | 74 | 49 | 96 | 81 |
| 30 | Cardiff | United Kingdom | 83 | 74 | 47 | 98 | 80 |
| 31 | Reading | United Kingdom | 83 | 74 | 47 | 97 | 80 |
| 32 | Swansea | United Kingdom | 83 | 74 | 47 | 98 | 81 |
| 33 | Newcastle upon Tyne | United Kingdom | 83 | 74 | 47 | 96 | 81 |
| 34 | Southend-on-Sea | United Kingdom | 83 | 74 | 48 | 97 | 81 |
| 35 | Derby | United Kingdom | 83 | 74 | 48 | 95 | 81 |
| 36 | Wolverhampton | United Kingdom | 83 | 74 | 48 | 95 | 81 |
| 37 | Milton Keynes | United Kingdom | 83 | 74 | 48 | 96 | 81 |
| 38 | Northampton | United Kingdom | 83 | 74 | 48 | 95 | 81 |
| 39 | Oldham | United Kingdom | 83 | 74 | 48 | 95 | 81 |
| 40 | Luton | United Kingdom | 83 | 74 | 48 | 96 | 81 |
| 41 | Arnhem | Netherlands | 83 | 74 | 49 | 93 | 82 |
| 42 | Maastricht | Netherlands | 83 | 74 | 50 | 92 | 82 |
| 43 | Venlo | Netherlands | 83 | 74 | 50 | 93 | 82 |
| 44 | Nijmegen | Netherlands | 83 | 74 | 49 | 93 | 82 |
| 45 | Namur | Belgium | 83 | 74 | 50 | 92 | 82 |
| 46 | Leuven | Belgium | 83 | 74 | 50 | 93 | 82 |
| 47 | Viborg | Denmark | 83 | 74 | 52 | 87 | 84 |
| 48 | Hillerød | Denmark | 83 | 74 | 52 | 87 | 84 |
| 49 | Gasteiz / Vitoria | Spain | 82 | 73 | 48 | 94 | 81 |
| 50 | Lille | France | 82 | 73 | 48 | 94 | 80 |
Climate real (WorldClim); cost real (World Bank); hazard tiers indicative. livability=0.35*cost+0.30*climate+0.35*safety; cost=country PPP index x city-size premium (real population); safety=0.55*disaster_safety+0.45*crime_safety - urban-crime penalty (city size); disaster_safety=100-sum(hazard_weight*tier)/5*100 over 8 hazards (real earthquake/heat/cold + modelled flood/storm/wildfire/drought/tsunami); crime_safety=100-homicide*3
FAQ
What is the #1 best places to live for climate change?
Punta Arenas, Chile — see the full ranking of 1103 cities.
How is this ranked?
From open data: climate (WorldClim), cost (World Bank), disaster risk (USGS/FEMA/INFORM), combined into a livability score.