Safest cities from drought
The safest city from drought in our data is Swords, Ireland (1/5 risk, livability 77/100). The cities least exposed to drought, scored from open data (Köppen aridity zone plus summer heat).
| # | City | Country | drought risk | Livability |
|---|---|---|---|---|
| 1 | Swords | Ireland | 1/5 | 77 |
| 2 | Dundalk | Ireland | 1/5 | 77 |
| 3 | Herceg Novi | Montenegro | 1/5 | 77 |
| 4 | Santander | Spain | 1/5 | 76 |
| 5 | Donostia / San Sebastián | Spain | 1/5 | 76 |
| 6 | Hobart | Australia | 1/5 | 76 |
| 7 | Bendigo | Australia | 1/5 | 76 |
| 8 | Geelong | Australia | 1/5 | 76 |
| 9 | City of Port Phillip | Australia | 1/5 | 76 |
| 10 | Ballarat | Australia | 1/5 | 76 |
| 11 | Galway | Ireland | 1/5 | 76 |
| 12 | Cork | Ireland | 1/5 | 76 |
| 13 | Limerick | Ireland | 1/5 | 76 |
| 14 | Waterford | Ireland | 1/5 | 76 |
| 15 | Budva | Montenegro | 1/5 | 76 |
| 16 | Cetinje | Montenegro | 1/5 | 76 |
| 17 | Tivat | Montenegro | 1/5 | 76 |
| 18 | Logroño | Spain | 1/5 | 75 |
| 19 | Bilbao | Spain | 1/5 | 75 |
| 20 | Rouen | France | 1/5 | 75 |
| 21 | Angers | France | 1/5 | 75 |
| 22 | Le Mans | France | 1/5 | 75 |
| 23 | Perpignan | France | 1/5 | 75 |
| 24 | Caen | France | 1/5 | 75 |
| 25 | Southampton | United Kingdom | 1/5 | 75 |
| 26 | Tallaght | Ireland | 1/5 | 75 |
| 27 | Dubrovnik | Croatia | 1/5 | 75 |
| 28 | Kotor | Montenegro | 1/5 | 75 |
| 29 | Pamplona | Spain | 1/5 | 74 |
| 30 | Lleida | Spain | 1/5 | 74 |
| 31 | Perugia | Italy | 1/5 | 74 |
| 32 | Toulouse | France | 1/5 | 74 |
| 33 | Nantes | France | 1/5 | 74 |
| 34 | Bordeaux | France | 1/5 | 74 |
| 35 | Rennes | France | 1/5 | 74 |
| 36 | Orléans | France | 1/5 | 74 |
| 37 | Clermont-Ferrand | France | 1/5 | 74 |
| 38 | Amiens | France | 1/5 | 74 |
| 39 | Tours | France | 1/5 | 74 |
| 40 | Limoges | France | 1/5 | 74 |
| 41 | Cardiff | United Kingdom | 1/5 | 74 |
| 42 | Reading | United Kingdom | 1/5 | 74 |
| 43 | Swansea | United Kingdom | 1/5 | 74 |
| 44 | Newcastle upon Tyne | United Kingdom | 1/5 | 74 |
| 45 | Southend-on-Sea | United Kingdom | 1/5 | 74 |
| 46 | Derby | United Kingdom | 1/5 | 74 |
| 47 | Wolverhampton | United Kingdom | 1/5 | 74 |
| 48 | Plymouth | United Kingdom | 1/5 | 74 |
| 49 | Milton Keynes | United Kingdom | 1/5 | 74 |
| 50 | Northampton | United Kingdom | 1/5 | 74 |
Drought risk source: Köppen aridity zone plus summer heat. Indicative tiers where modelled — verify before relying on them.
FAQ
Which city is safest from drought?
Swords, Ireland has the lowest drought exposure in our data (1/5).
How is drought risk measured?
From Köppen aridity zone plus summer heat, rated 1 (very low) to 5 (very high).
What are the safest countries from drought?
Cities in Ireland, Montenegro, Spain, Australia rank among the lowest-risk.