Safest cities from earthquake
The safest city from earthquake in our data is Dundalk, Ireland (1/5 risk, livability 77/100). The cities least exposed to earthquake, scored from open data (real USGS counts of magnitude-4.5+ earthquakes within 300 km since 1980).
| # | City | Country | earthquake risk | Livability |
|---|---|---|---|---|
| 1 | Dundalk | Ireland | 1/5 | 77 |
| 2 | Hobart | Australia | 1/5 | 76 |
| 3 | Galway | Ireland | 1/5 | 76 |
| 4 | Cork | Ireland | 1/5 | 76 |
| 5 | Limerick | Ireland | 1/5 | 76 |
| 6 | Rouen | France | 1/5 | 75 |
| 7 | Punta del Este | Uruguay | 1/5 | 74 |
| 8 | Beau Bassin-Rose Hill | Mauritius | 1/5 | 74 |
| 9 | Centre de Flacq | Mauritius | 1/5 | 74 |
| 10 | Quatre Bornes | Mauritius | 1/5 | 74 |
| 11 | Viborg | Denmark | 1/5 | 74 |
| 12 | Hillerød | Denmark | 1/5 | 74 |
| 13 | Belfast | United Kingdom | 1/5 | 73 |
| 14 | La Plata | Argentina | 1/5 | 73 |
| 15 | Pedro Juan Caballero | Paraguay | 1/5 | 73 |
| 16 | Maldonado | Uruguay | 1/5 | 73 |
| 17 | Vacoas | Mauritius | 1/5 | 73 |
| 18 | Curepipe | Mauritius | 1/5 | 73 |
| 19 | Goodlands | Mauritius | 1/5 | 73 |
| 20 | Vejle | Denmark | 1/5 | 73 |
| 21 | Odense | Denmark | 1/5 | 73 |
| 22 | Frederiksberg | Denmark | 1/5 | 73 |
| 23 | Kiel | Germany | 1/5 | 72 |
| 24 | Glasgow | United Kingdom | 1/5 | 72 |
| 25 | Paraná | Argentina | 1/5 | 72 |
| 26 | Melo | Uruguay | 1/5 | 72 |
| 27 | Port Louis | Mauritius | 1/5 | 72 |
| 28 | Triolet | Mauritius | 1/5 | 72 |
| 29 | Grand Baie | Mauritius | 1/5 | 72 |
| 30 | Helsingborg | Sweden | 1/5 | 72 |
| 31 | Kristiansand | Norway | 1/5 | 72 |
| 32 | Sarpsborg | Norway | 1/5 | 72 |
| 33 | Aalborg | Denmark | 1/5 | 72 |
| 34 | Gold Coast | Australia | 1/5 | 71 |
| 35 | Cairns | Australia | 1/5 | 71 |
| 36 | Santa Fe | Argentina | 1/5 | 71 |
| 37 | Rivera | Uruguay | 1/5 | 71 |
| 38 | Mercedes | Uruguay | 1/5 | 71 |
| 39 | Malmö | Sweden | 1/5 | 71 |
| 40 | Århus | Denmark | 1/5 | 71 |
| 41 | Edinburgh | United Kingdom | 1/5 | 70 |
| 42 | Oakville | Canada | 1/5 | 70 |
| 43 | Yishun New Town | Singapore | 1/5 | 70 |
| 44 | Hougang New Town | Singapore | 1/5 | 70 |
| 45 | Punggol | Singapore | 1/5 | 70 |
| 46 | Ang Mo Kio New Town | Singapore | 1/5 | 70 |
| 47 | Bukit Merah Estate | Singapore | 1/5 | 70 |
| 48 | Buenos Aires | Argentina | 1/5 | 70 |
| 49 | Encarnación | Paraguay | 1/5 | 70 |
| 50 | Caacupé | Paraguay | 1/5 | 70 |
Earthquake risk source: real USGS counts of magnitude-4.5+ earthquakes within 300 km since 1980. Indicative tiers where modelled — verify before relying on them.
FAQ
Which city is safest from earthquake?
Dundalk, Ireland has the lowest earthquake exposure in our data (1/5).
How is earthquake risk measured?
From real USGS counts of magnitude-4.5+ earthquakes within 300 km since 1980, rated 1 (very low) to 5 (very high).
What are the safest countries from earthquake?
Cities in Ireland, Australia, France rank among the lowest-risk.