Safest cities from extreme heat
The safest city from extreme heat in our data is Swords, Ireland (1/5 risk, livability 77/100). The cities least exposed to extreme heat, scored from open data (WorldClim warmest-month mean temperature).
| # | City | Country | extreme heat risk | Livability |
|---|---|---|---|---|
| 1 | Swords | Ireland | 1/5 | 77 |
| 2 | Dundalk | Ireland | 1/5 | 77 |
| 3 | Porto | Portugal | 1/5 | 76 |
| 4 | Santander | Spain | 1/5 | 76 |
| 5 | Donostia / San Sebastián | Spain | 1/5 | 76 |
| 6 | Hobart | Australia | 1/5 | 76 |
| 7 | Bendigo | Australia | 1/5 | 76 |
| 8 | Geelong | Australia | 1/5 | 76 |
| 9 | City of Port Phillip | Australia | 1/5 | 76 |
| 10 | Ballarat | Australia | 1/5 | 76 |
| 11 | Galway | Ireland | 1/5 | 76 |
| 12 | Cork | Ireland | 1/5 | 76 |
| 13 | Limerick | Ireland | 1/5 | 76 |
| 14 | Waterford | Ireland | 1/5 | 76 |
| 15 | Budva | Montenegro | 1/5 | 76 |
| 16 | Cetinje | Montenegro | 1/5 | 76 |
| 17 | Logroño | Spain | 1/5 | 75 |
| 18 | Bilbao | Spain | 1/5 | 75 |
| 19 | Rouen | France | 1/5 | 75 |
| 20 | Angers | France | 1/5 | 75 |
| 21 | Le Mans | France | 1/5 | 75 |
| 22 | Caen | France | 1/5 | 75 |
| 23 | Southampton | United Kingdom | 1/5 | 75 |
| 24 | Tallaght | Ireland | 1/5 | 75 |
| 25 | Kotor | Montenegro | 1/5 | 75 |
| 26 | Braga | Portugal | 1/5 | 74 |
| 27 | Coimbra | Portugal | 1/5 | 74 |
| 28 | Leiria | Portugal | 1/5 | 74 |
| 29 | Viseu | Portugal | 1/5 | 74 |
| 30 | Pamplona | Spain | 1/5 | 74 |
| 31 | Toulouse | France | 1/5 | 74 |
| 32 | Nantes | France | 1/5 | 74 |
| 33 | Bordeaux | France | 1/5 | 74 |
| 34 | Rennes | France | 1/5 | 74 |
| 35 | Orléans | France | 1/5 | 74 |
| 36 | Clermont-Ferrand | France | 1/5 | 74 |
| 37 | Amiens | France | 1/5 | 74 |
| 38 | Tours | France | 1/5 | 74 |
| 39 | Limoges | France | 1/5 | 74 |
| 40 | Cardiff | United Kingdom | 1/5 | 74 |
| 41 | Reading | United Kingdom | 1/5 | 74 |
| 42 | Swansea | United Kingdom | 1/5 | 74 |
| 43 | Newcastle upon Tyne | United Kingdom | 1/5 | 74 |
| 44 | Southend-on-Sea | United Kingdom | 1/5 | 74 |
| 45 | Derby | United Kingdom | 1/5 | 74 |
| 46 | Wolverhampton | United Kingdom | 1/5 | 74 |
| 47 | Plymouth | United Kingdom | 1/5 | 74 |
| 48 | Milton Keynes | United Kingdom | 1/5 | 74 |
| 49 | Northampton | United Kingdom | 1/5 | 74 |
| 50 | Oldham | United Kingdom | 1/5 | 74 |
Extreme heat risk source: WorldClim warmest-month mean temperature. Indicative tiers where modelled — verify before relying on them.
FAQ
Which city is safest from extreme heat?
Swords, Ireland has the lowest extreme heat exposure in our data (1/5).
How is extreme heat risk measured?
From WorldClim warmest-month mean temperature, rated 1 (very low) to 5 (very high).
What are the safest countries from extreme heat?
Cities in Ireland, Portugal, Spain, Australia rank among the lowest-risk.