Safest cities from tsunami
The safest city from tsunami in our data is Swords, Ireland (1/5 risk, livability 77/100). The cities least exposed to tsunami, scored from open data (proximity to a subduction-zone coast, elevation and local seismicity).
| # | City | Country | tsunami risk | Livability |
|---|---|---|---|---|
| 1 | Swords | Ireland | 1/5 | 77 |
| 2 | Dundalk | Ireland | 1/5 | 77 |
| 3 | Herceg Novi | Montenegro | 1/5 | 77 |
| 4 | Porto | Portugal | 1/5 | 76 |
| 5 | Santander | Spain | 1/5 | 76 |
| 6 | Donostia / San Sebastián | Spain | 1/5 | 76 |
| 7 | Hobart | Australia | 1/5 | 76 |
| 8 | Bendigo | Australia | 1/5 | 76 |
| 9 | Geelong | Australia | 1/5 | 76 |
| 10 | City of Port Phillip | Australia | 1/5 | 76 |
| 11 | Ballarat | Australia | 1/5 | 76 |
| 12 | Galway | Ireland | 1/5 | 76 |
| 13 | Cork | Ireland | 1/5 | 76 |
| 14 | Limerick | Ireland | 1/5 | 76 |
| 15 | Waterford | Ireland | 1/5 | 76 |
| 16 | Budva | Montenegro | 1/5 | 76 |
| 17 | Cetinje | Montenegro | 1/5 | 76 |
| 18 | Tivat | Montenegro | 1/5 | 76 |
| 19 | Albufeira | Portugal | 1/5 | 75 |
| 20 | Tavira | Portugal | 1/5 | 75 |
| 21 | Logroño | Spain | 1/5 | 75 |
| 22 | Bilbao | Spain | 1/5 | 75 |
| 23 | Rouen | France | 1/5 | 75 |
| 24 | Angers | France | 1/5 | 75 |
| 25 | Le Mans | France | 1/5 | 75 |
| 26 | Perpignan | France | 1/5 | 75 |
| 27 | Caen | France | 1/5 | 75 |
| 28 | Southampton | United Kingdom | 1/5 | 75 |
| 29 | Tallaght | Ireland | 1/5 | 75 |
| 30 | Dubrovnik | Croatia | 1/5 | 75 |
| 31 | Kotor | Montenegro | 1/5 | 75 |
| 32 | Braga | Portugal | 1/5 | 74 |
| 33 | Coimbra | Portugal | 1/5 | 74 |
| 34 | Leiria | Portugal | 1/5 | 74 |
| 35 | Setúbal | Portugal | 1/5 | 74 |
| 36 | Viseu | Portugal | 1/5 | 74 |
| 37 | Queluz | Portugal | 1/5 | 74 |
| 38 | Faro | Portugal | 1/5 | 74 |
| 39 | Lagos | Portugal | 1/5 | 74 |
| 40 | Pamplona | Spain | 1/5 | 74 |
| 41 | Tarragona | Spain | 1/5 | 74 |
| 42 | Lleida | Spain | 1/5 | 74 |
| 43 | Perugia | Italy | 1/5 | 74 |
| 44 | Toulouse | France | 1/5 | 74 |
| 45 | Nantes | France | 1/5 | 74 |
| 46 | Bordeaux | France | 1/5 | 74 |
| 47 | Rennes | France | 1/5 | 74 |
| 48 | Orléans | France | 1/5 | 74 |
| 49 | Clermont-Ferrand | France | 1/5 | 74 |
| 50 | Amiens | France | 1/5 | 74 |
Tsunami risk source: proximity to a subduction-zone coast, elevation and local seismicity. Indicative tiers where modelled — verify before relying on them.
FAQ
Which city is safest from tsunami?
Swords, Ireland has the lowest tsunami exposure in our data (1/5).
How is tsunami risk measured?
From proximity to a subduction-zone coast, elevation and local seismicity, rated 1 (very low) to 5 (very high).
What are the safest countries from tsunami?
Cities in Ireland, Montenegro, Portugal, Spain rank among the lowest-risk.