Tropical-climate cities
Warm year-round with wet and dry seasons (Koppen A). Across 291 such cities in our data, the most livable is Beau Bassin-Rose Hill, Mauritius (74/100).
| # | Stadt | Land | Lebensqualität | Kosten | Klima | Sicherheit | Sommer°C | Winter°C |
|---|---|---|---|---|---|---|---|---|
| 1 | Beau Bassin-Rose Hill | Mauritius | 74 | 50 | 98 | 77 | 24.4°C | 18.7°C |
| 2 | Centre de Flacq | Mauritius | 74 | 54 | 92 | 78 | 25.7°C | 20.4°C |
| 3 | Quatre Bornes | Mauritius | 74 | 51 | 96 | 77 | 24.7°C | 19.1°C |
| 4 | Ðà Lạt | Vietnam | 73 | 48 | 100 | 75 | 19.3°C | 15.5°C |
| 5 | Vacoas | Mauritius | 73 | 50 | 96 | 77 | 24.7°C | 19.1°C |
| 6 | Curepipe | Mauritius | 73 | 51 | 96 | 76 | 24.7°C | 19.1°C |
| 7 | Goodlands | Mauritius | 73 | 54 | 89 | 77 | 26.2°C | 20.9°C |
| 8 | Port Louis | Mauritius | 72 | 49 | 98 | 73 | 24.4°C | 18.7°C |
| 9 | Triolet | Mauritius | 72 | 53 | 90 | 77 | 26.1°C | 20.7°C |
| 10 | Grand Baie | Mauritius | 72 | 55 | 90 | 75 | 26.1°C | 20.7°C |
| 11 | Cairns | Australia | 71 | 49 | 90 | 76 | 26.1°C | 19.4°C |
| 12 | Kandy | Sri Lanka | 71 | 50 | 94 | 72 | 25.1°C | 22.4°C |
| 13 | Ubud | Indonesia | 70 | 51 | 86 | 74 | 26.9°C | 25.0°C |
| 14 | Boquete | Panama | 70 | 56 | 100 | 59 | 20.9°C | 19.0°C |
| 15 | Yishun New Town | Singapore | 70 | 48 | 82 | 81 | 27.5°C | 26.0°C |
| 16 | Hougang New Town | Singapore | 70 | 48 | 82 | 81 | 27.6°C | 26.1°C |
| 17 | Punggol | Singapore | 70 | 48 | 82 | 81 | 27.6°C | 26.1°C |
| 18 | Ang Mo Kio New Town | Singapore | 70 | 49 | 82 | 81 | 27.6°C | 26.1°C |
| 19 | Bukit Merah Estate | Singapore | 70 | 49 | 82 | 81 | 27.6°C | 26.1°C |
| 20 | Honolulu | United States | 69 | 47 | 94 | 69 | 25.3°C | 21.5°C |
| 21 | Buôn Ma Thuột | Vietnam | 69 | 47 | 90 | 72 | 25.9°C | 21.2°C |
| 22 | Bandung | Indonesia | 69 | 43 | 100 | 68 | 21.1°C | 20.0°C |
| 23 | Mataram | Indonesia | 69 | 47 | 91 | 72 | 25.8°C | 23.9°C |
| 24 | Manokwari | Indonesia | 69 | 50 | 90 | 71 | 26.0°C | 24.8°C |
| 25 | Kuala Terengganu | Malaysia | 69 | 47 | 82 | 79 | 27.6°C | 24.9°C |
| 26 | Port Dickson | Malaysia | 69 | 50 | 84 | 75 | 27.3°C | 26.2°C |
| 27 | Ulu Bedok | Singapore | 69 | 48 | 82 | 80 | 27.5°C | 25.9°C |
| 28 | Bedok New Town | Singapore | 69 | 48 | 82 | 78 | 27.5°C | 25.9°C |
| 29 | Sengkang New Town | Singapore | 69 | 48 | 82 | 80 | 27.6°C | 26.1°C |
| 30 | Tampines Estate | Singapore | 69 | 48 | 82 | 78 | 27.5°C | 25.9°C |
| 31 | Tampines New Town | Singapore | 69 | 48 | 82 | 80 | 27.5°C | 25.9°C |
| 32 | Woodlands | Singapore | 69 | 48 | 82 | 80 | 27.5°C | 26.0°C |
| 33 | Choa Chu Kang New Town | Singapore | 69 | 49 | 82 | 77 | 27.5°C | 26.2°C |
| 34 | Bukit Batok New Town | Singapore | 69 | 49 | 82 | 79 | 27.6°C | 26.1°C |
| 35 | Padang | Indonesia | 68 | 45 | 96 | 67 | 24.7°C | 23.9°C |
| 36 | Manado | Indonesia | 68 | 47 | 94 | 67 | 25.2°C | 24.2°C |
| 37 | Pangkalpinang | Indonesia | 68 | 48 | 84 | 74 | 27.3°C | 26.2°C |
| 38 | Townsville | Australia | 68 | 48 | 86 | 74 | 26.8°C | 18.0°C |
| 39 | Johor Bahru | Malaysia | 68 | 45 | 82 | 78 | 27.5°C | 26.0°C |
| 40 | Kuantan | Malaysia | 68 | 46 | 82 | 77 | 27.6°C | 25.5°C |
| 41 | Seremban | Malaysia | 68 | 47 | 85 | 74 | 27.0°C | 25.8°C |
| 42 | Pasir Mas | Malaysia | 68 | 48 | 80 | 77 | 28.0°C | 25.4°C |
| 43 | Jurong Town | Singapore | 68 | 48 | 82 | 77 | 27.5°C | 26.2°C |
| 44 | Jurong West | Singapore | 68 | 48 | 82 | 77 | 27.5°C | 26.2°C |
| 45 | Concepción | Paraguay | 68 | 52 | 78 | 74 | 28.3°C | 19.3°C |
| 46 | Baguio | Philippines | 68 | 48 | 97 | 63 | 24.6°C | 21.2°C |
| 47 | Hat Yai | Thailand | 67 | 49 | 81 | 72 | 27.8°C | 25.5°C |
| 48 | Pontianak | Indonesia | 67 | 46 | 83 | 73 | 27.4°C | 26.3°C |
| 49 | Kupang | Indonesia | 67 | 47 | 84 | 72 | 27.3°C | 24.2°C |
| 50 | Bengkulu | Indonesia | 67 | 47 | 86 | 70 | 26.8°C | 26.0°C |
| 51 | Yogyakarta | Indonesia | 67 | 47 | 87 | 69 | 26.6°C | 25.0°C |
| 52 | Palangkaraya | Indonesia | 67 | 48 | 80 | 75 | 28.0°C | 27.1°C |
| 53 | Gorontalo | Indonesia | 67 | 48 | 88 | 68 | 26.3°C | 25.5°C |
| 54 | Ipoh | Malaysia | 67 | 45 | 82 | 75 | 27.6°C | 26.4°C |
| 55 | Kota Bharu | Malaysia | 67 | 46 | 79 | 77 | 28.2°C | 25.8°C |
| 56 | Kuching | Malaysia | 67 | 47 | 84 | 73 | 27.3°C | 25.7°C |
| 57 | George Town | Malaysia | 67 | 49 | 80 | 74 | 27.9°C | 26.9°C |
| 58 | Kampong Chhnang | Cambodia | 67 | 51 | 71 | 79 | 29.8°C | 25.4°C |
| 59 | Sihanoukville | Cambodia | 67 | 51 | 74 | 77 | 29.1°C | 26.5°C |
| 60 | Pursat | Cambodia | 67 | 51 | 70 | 80 | 29.9°C | 24.9°C |
Climate zones from Koppen-Geiger applied to city coordinates; temperatures are WorldClim v2.1 normals (warmest-month mean high / coldest-month mean low). Livability = 0.35 cost + 0.30 climate + 0.35 safety.
Häufige Fragen
Which tropical-climate city is the best to live in?
Beau Bassin-Rose Hill, Mauritius leads with livability 74/100 among 291 cities in this climate zone.
What defines this climate zone?
Warm year-round with wet and dry seasons (Koppen A). Classification follows the Koppen-Geiger system applied to each city's coordinates.
How many cities in our data have this climate?
291 of our cities fall in this zone; the table ranks the top 60 by overall livability (cost + climate + safety).