Tropical-climate cities
Warm year-round with wet and dry seasons (Koppen A). Across 291 such cities in our data, the most livable is Boquete, Panama (71/100).
| # | City | Country | Livability | Cost | Climate | Safety | Summer°C | Winter°C |
|---|---|---|---|---|---|---|---|---|
| 1 | Boquete | Panama | 71 | 56 | 100 | 62 | 20.9°C | 19.0°C |
| 2 | Puerto Vallarta | Mexico | 70 | 56 | 100 | 59 | 23.6°C | 17.9°C |
| 3 | Atenas | Costa Rica | 70 | 56 | 100 | 58 | 23.2°C | 21.3°C |
| 4 | Ribeirão Preto | Brazil | 70 | 46 | 100 | 68 | 23.7°C | 18.1°C |
| 5 | Beau Bassin-Rose Hill | Mauritius | 70 | 50 | 98 | 67 | 24.4°C | 18.7°C |
| 6 | Centre de Flacq | Mauritius | 70 | 54 | 92 | 67 | 25.7°C | 20.4°C |
| 7 | Vacoas | Mauritius | 70 | 50 | 96 | 67 | 24.7°C | 19.1°C |
| 8 | Curepipe | Mauritius | 70 | 51 | 96 | 66 | 24.7°C | 19.1°C |
| 9 | Quatre Bornes | Mauritius | 70 | 51 | 96 | 67 | 24.7°C | 19.1°C |
| 10 | Ðà Lạt | Vietnam | 69 | 48 | 100 | 64 | 19.3°C | 15.5°C |
| 11 | Floridablanca | Colombia | 69 | 48 | 100 | 64 | 21.9°C | 21.1°C |
| 12 | Alajuela | Costa Rica | 69 | 52 | 100 | 59 | 20.9°C | 19.0°C |
| 13 | Heredia | Costa Rica | 69 | 53 | 100 | 59 | 20.9°C | 19.0°C |
| 14 | San Pedro | Costa Rica | 69 | 53 | 100 | 59 | 17.4°C | 15.6°C |
| 15 | Brasília | Brazil | 69 | 43 | 100 | 68 | 21.7°C | 18.2°C |
| 16 | Port Louis | Mauritius | 69 | 49 | 98 | 63 | 24.4°C | 18.7°C |
| 17 | Triolet | Mauritius | 69 | 53 | 90 | 67 | 26.1°C | 20.7°C |
| 18 | Goodlands | Mauritius | 69 | 54 | 89 | 67 | 26.2°C | 20.9°C |
| 19 | Grand Baie | Mauritius | 69 | 55 | 90 | 64 | 26.1°C | 20.7°C |
| 20 | Tepic | Mexico | 68 | 47 | 100 | 62 | 24.0°C | 16.7°C |
| 21 | Bucaramanga | Colombia | 68 | 46 | 100 | 63 | 21.1°C | 20.3°C |
| 22 | Pereira | Colombia | 68 | 46 | 100 | 62 | 15.9°C | 15.0°C |
| 23 | Palmira | Colombia | 68 | 47 | 100 | 61 | 22.7°C | 21.8°C |
| 24 | Itagüí | Colombia | 68 | 48 | 100 | 61 | 16.7°C | 15.9°C |
| 25 | Santo Domingo de los Colorados | Ecuador | 68 | 47 | 100 | 62 | 19.2°C | 18.1°C |
| 26 | Kandy | Sri Lanka | 68 | 50 | 94 | 63 | 25.1°C | 22.4°C |
| 27 | Goiânia | Brazil | 68 | 44 | 98 | 67 | 24.5°C | 20.9°C |
| 28 | Palmas | Brazil | 68 | 47 | 91 | 68 | 25.8°C | 22.9°C |
| 29 | Honolulu | United States | 67 | 47 | 94 | 63 | 25.3°C | 21.5°C |
| 30 | Cairns | Australia | 67 | 49 | 90 | 64 | 26.1°C | 19.4°C |
| 31 | Campo Grande | Brazil | 67 | 45 | 94 | 67 | 25.1°C | 20.3°C |
| 32 | Rio Branco | Brazil | 67 | 47 | 88 | 68 | 26.4°C | 23.7°C |
| 33 | Vitória | Brazil | 67 | 47 | 88 | 68 | 26.5°C | 20.9°C |
| 34 | Cuernavaca | Mexico | 66 | 47 | 99 | 58 | 24.2°C | 18.7°C |
| 35 | Chilpancingo | Mexico | 66 | 49 | 97 | 57 | 24.6°C | 20.5°C |
| 36 | Cali | Colombia | 66 | 43 | 100 | 59 | 24.1°C | 23.3°C |
| 37 | Medellín | Colombia | 66 | 43 | 100 | 59 | 16.7°C | 15.9°C |
| 38 | Santa Marta | Colombia | 66 | 46 | 100 | 56 | 22.4°C | 20.7°C |
| 39 | Armenia | Colombia | 66 | 47 | 94 | 62 | 12.2°C | 11.6°C |
| 40 | San José | Costa Rica | 66 | 47 | 100 | 57 | 20.9°C | 19.0°C |
| 41 | Concepción | Paraguay | 66 | 52 | 78 | 69 | 28.3°C | 19.3°C |
| 42 | Maceió | Brazil | 66 | 45 | 90 | 65 | 25.9°C | 22.7°C |
| 43 | Cuiabá | Brazil | 66 | 46 | 87 | 68 | 26.6°C | 22.3°C |
| 44 | Porto Velho | Brazil | 66 | 46 | 88 | 67 | 26.3°C | 24.7°C |
| 45 | Nova Iguaçu | Brazil | 66 | 45 | 90 | 67 | 26.1°C | 20.2°C |
| 46 | Tulum | Mexico | 65 | 54 | 81 | 62 | 27.8°C | 23.6°C |
| 47 | Manokwari | Indonesia | 65 | 50 | 90 | 58 | 26.0°C | 24.8°C |
| 48 | Ubud | Indonesia | 65 | 51 | 86 | 61 | 26.9°C | 25.0°C |
| 49 | Manizales | Colombia | 65 | 47 | 88 | 62 | 9.0°C | 8.5°C |
| 50 | Florencia | Colombia | 65 | 49 | 89 | 61 | 26.2°C | 24.4°C |
| 51 | Buenaventura | Colombia | 65 | 48 | 93 | 58 | 25.4°C | 24.7°C |
| 52 | Portoviejo | Ecuador | 65 | 47 | 91 | 61 | 25.8°C | 23.7°C |
| 53 | Esmeraldas | Ecuador | 65 | 48 | 92 | 58 | 25.6°C | 24.6°C |
| 54 | Quevedo | Ecuador | 65 | 48 | 90 | 60 | 25.9°C | 23.7°C |
| 55 | Daule | Ecuador | 65 | 49 | 88 | 60 | 26.5°C | 24.0°C |
| 56 | Salinas | Ecuador | 65 | 52 | 88 | 58 | 26.4°C | 21.5°C |
| 57 | Ulu Bedok | Singapore | 65 | 48 | 82 | 67 | 27.5°C | 25.9°C |
| 58 | Sengkang New Town | Singapore | 65 | 48 | 82 | 67 | 27.6°C | 26.1°C |
| 59 | Tampines New Town | Singapore | 65 | 48 | 82 | 67 | 27.5°C | 25.9°C |
| 60 | Woodlands | Singapore | 65 | 48 | 82 | 67 | 27.5°C | 26.0°C |
Climate zones from Koppen-Geiger applied to city coordinates; temperatures are WorldClim v2.1 normals (warmest-month mean high / coldest-month mean low). Livability = 0.35 cost + 0.30 climate + 0.35 safety.
FAQ
Which tropical-climate city is the best to live in?
Boquete, Panama leads with livability 71/100 among 291 cities in this climate zone.
What defines this climate zone?
Warm year-round with wet and dry seasons (Koppen A). Classification follows the Koppen-Geiger system applied to each city's coordinates.
How many cities in our data have this climate?
291 of our cities fall in this zone; the table ranks the top 60 by overall livability (cost + climate + safety).